Double-layer High Quality ZP-31D Rotary Tablet Press Making Machine
Double-layer High Quality ZP-31D Rotary Tablet Press Making Machine
Categories | Tablet Press Machine |
---|---|
Brand | LTPM CHINA |
Model | ZP-31D |
Model No. | ZP-31D |
Stations (unit) | 31 |
Maximum compression (KN) | 80 |
Max. Diameter of tablet to be produced (mm) | 25 |
Max. Filling depth (mm) | 20 |
Max. Thickness of tablet (mm) | 9 |
The diameter of the circle of the central pitch of | 320mm |
Rotary speed of the turret (rpm) | 14-30 |
Capacity of the tablets | 60,000-100,000pcs/h |
Area to occupy (mm2 ) | 2230x2250 |
Unit Price | US $ 16000 / set |
FOB port | NINGBO |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Dec 22,2024 |
Double-layer High Quality ZP-31D Rotary Tablet Press Making Machine
Product Description:
EU tablet press machine
This machine is a double-press type .continuous automatic tablet press for pressing granular raw materials into tablets .It is mainly used in pharmaceutical industry and also the chemical,food,electronic industries.
Produce all kinds of round tablets, irregular tablets ,double-layered and annular tablets.
The outside part of the machine is fully-enclosed, The material of the cover and the inside table face is stainless steel .The turret face is specially disposed keeping the luster of the face and prevent the cross pollution, meeting the GMP requirement.
It has transparent windows so that press condition can be observed clearly and the window can be opened Cleaning and maintenance is easier.
The lay-out of all the controllers and the operate parts is reasonable.
The speed adjustment of the driver is controlled by the frequency conversion device.
All the drive devices are located inside the machine so keep the machine clean.
A overload protection unit is included in the system to avoid the damage of the punches and apparatus ,when overload occurs, the machine stops automatically.
tablet press machine
Technical Parameters:
Model No. | ZP-31D | ZP-41D |
Stations (unit) | 31 | 41 |
Maximum compression (KN) | 80 | 60 |
Max. Diameter of tablet to be produced (mm) | 25 | 13 |
Max. Filling depth (mm) | 20 | 15 |
Max. Thickness of tablet (mm) | 9 | 6 |
The diameter of the circle of the central pitch of upper &lower punches on the turret | 320mm | 420mm |
Rotary speed of the turret (rpm) | 14-30 | 14-30 |
Capacity of the tablets | 60,000-100,000pcs | 172200 |
Area to occupy (mm2 ) | 2230x2250 | 1240×980×1650 mm |
Machine Pictures:
Sample Photo
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content