HWZ-30 Vacuum Micro Wave Drying Machine for Fiber, Cotton, food, fruit, etc
HWZ-30 Vacuum Micro Wave Drying Machine for Fiber, Cotton, food, fruit, etc
Categories | Vacuum Drying Machine |
---|---|
Brand | LTPM CHINA |
Model | HWZ-30 |
Power Supply | 380V 50hz Three phase (also can be required by cus |
Working Frequency | 2450±50MHZ |
Electronic Consumption | 40kw |
Micro Wave Power | 30KW |
Drive Motor power | 0.75kw |
Evaporation Speed | 24-30Kg/Hour |
Vacuum Rate (MPa) | -0.075MPa |
Micro Wave Leakage | Up to National Standard ≤5MW/CM2 |
Machine Size | 1880×2400×2420 mm |
Vacuum pump power | 7.5kw |
Unit Price | US $ 33800 / piece |
FOB port | Ningbo |
Terms of Payment | L/C, D/A, D/P, Western Union, MoneyGram, T/T, Paypal |
Update Time | Dec 22,2024 |
HWZ-30 Vacuum Micro Wave Drying Machine for Fiber, Cotton, food, fruit, etc
HWZ-30 Includes:
1.10 pcs of Trays
2.Vacuum Pump
***We can manufacture the Non-standard equipment according to the requirement of customers!***
Operation Principle:
Making use of the thermal effect and the non-thermal effect of microwaves penetration through the foodstuff, it can respectively process heating, drying, dehydration, defrosting and sterilizing. Compared with traditional food processing, it has the following advantages:
1.Higher drying speed.
2.The nutition, chlorophyll and vitamin can be well preserved due to quick heating speed.
3.The efficiency of drying and dehydration is several times or tens of times as high as the traditional one.
4.Meanwhile, microwave can sterilize and resist rot.
Range of Usage:
Different kinds solid contained liquid, shallot, carrot, cabbage, green and red pepper flakes, caraway, celery, tomato, onion, garlic, ginger, champignon, taro, etc.
We can manufacture the non-standard equipment according to the requirement of customers!
Main Technical Data:
Item | Specification |
Model | LTVM-30 |
Power Supply | 380V 50hz Three phase (also can be required by customer) |
Working Frequency | 2450±50MHZ |
Electronic Consumption | 40kw |
Micro Wave Power | 30KW |
Drive Motor power | 0.75kw |
Evaporation Speed | 24-30Kg/Hour |
Vacuum Rate | -0.075MPa |
Micro Wave Leakage | Up to National Standard ≤5MW/CM2 |
Machine Size | 1880×2400×2420 mm |
Vacuum pump power | 7.5KW |
Temperature Range | 30-80℃ |
Packaging Details | Wrapped by stretch Film with desiccant bags Packed in to Export Standard Anti moisture Wooden case Glued Marks label on wooden case |
Main Part List of Machine:
Number | Name | QTY | Supplier | Remark |
1 | Main Machine | 1set | LTPM CHINA | |
2 | Tray Holder | 10pcs | LTPM CHINA | Stainless Steel 304 |
3 | Tray | 10pcs | LTPM CHINA | Food grade PP material |
4 | Vacuum Pump | 1pcs | SHANDONG | |
5 | Worm Gear Reducer and Cycloid Reducer Combination | 1pcs | SHANXI STEADILY | 0.75KW |
6 | Microwave power | 30pcs | SHENZHEN MEGMEET | 1.0KW |
7 | Transformer | 30pcs | LTPM CHINA | 1.05KW |
8 | Magnetron device | 30pcs | Samsung Korea | 2M167B-M11 |
9 | Encoder | 1pcs | AUTONICS | E40H8-3600-3-T-24 |
10 | Touch Screen | 1pcs | TAIWAN DELTA | |
11 | PLC | 1set | Panasonic Japan | |
12 | Monitoring system | 1set | Shenzhen CONSTAR | |
13 | Temperature controller | 2pcs | CHNT | PT100 |
14 | Electronics | 1 | CHNT | |
15 | Far-infrared thermometer | 1pcs | GERMANY OPTRIS | |
16 | air filter | 2pcs | SHANGHAI | |
17 | Double-effect cooling oil tank | 1pcs | LTPM CHINA using American Titan Technology |
Finished Product:
- Tel
- *Title
- *Content
- Tel
- *Title
- *Content